Price List
Online Apparel Price List
Welcome to our Price List page! Here, you’ll find a comprehensive guide to our product offerings. With their respective prices. We’ve designed this page with transparency and ease of navigation. In mind, allowing you to quickly and conveniently. Get an overview of our pricing structure.
Whether you’re shopping for comfortable everyday wear. Stylish seasonal pieces. Or workwear, you’ll find all the details you need to make informed decisions. Remember, quality and fair pricing are at the heart of what we do. We believe that great style doesn’t have to break the bank. Our aim is to offer you top-quality apparel at competitive prices. Feel free to browse through our categories, and if you have any questions. Or need furtherhelpe, our customer service team is always ready to help. Happy shopping!
SUMMER |
|||||
KIDDIES SUMMER |
|||||
GSM | KIDDIES T-SHIRTS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
---|---|---|---|---|---|
145 GM | Round Neck T-Shirts | Carded Cotton | White | R33.04 | R38.00 |
145 GM | Round Neck T-Shirts | Carded Cotton | Colours | R35.65 | R41.00 |
170 GM | Round Neck T-Shirts | Combed Cotton | Colours | R49.57 | R57.00 |
180 GM | Round Neck T-Shirts | Combed Cotton | Colours | R62.60 | R72.00 |
GSM | KIDDIES GOLF SHIRTS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
180 GM | Golf Shirts | Polycotton | Colours | R68.69 | R79.00 |
180 GM | CVC GCIC Golf Shirts | Polycotton | Colours | R77.39 | R89.00 |
KIDDIES WINTER |
|||||
GSM | KIDDIES FLEECE TOPS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
260 GM | Hoodies | Polycotton | Colours | R165.22 | R190.00 |
260 GM | Sweat Tops | Polycotton | Colours | R165.22 | R190.00 |
SUMMER |
|||||
ADULT T-SHIRTS |
|||||
GSM | ITEM | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
145 GM | Round Neck T-Shirts | Carded Cotton | White | R35.65 | R41.00 |
145 GM | Round Neck T-Shirts | Carded Cotton | Colours | R39.13 | R45.00 |
160 GM | Round Neck T-Shirts | Carded Cotton | White | R43.04 | R49.50 |
160 GM | Round Neck T-Shirts | Carded Cotton | Colours | R43.91 | R50.50 |
180 GM | Round Neck T-Shirts | Carded Cotton | White | R46.96 | R54.00 |
180 GM | Round Neck T-Shirts | Carded Cotton | Colours | R48.26 | R55.50 |
160 GM | Locally Manufactured | Carded Cotton | White | R48.26 | R55.50 |
160 GM | Locally Manufactured | Carded Cotton | Colours | R52.17 | R60.00 |
160 GM | Round Neck T-Shirts | Combed Cotton | Colours | R47.82 | R55.00 |
170 GM | Round Neck T-Shirt Foursquare | Combed Cotton | Colours | R52.17 | R60.00 |
180 GM | Round Neck T-Shirt Foursquare | Combed Cotton | Colours | R60.00 | R69.00 |
180 GM | GCIC Round Neck T-Shirts | Combed Cotton | Colours | R65.21 | R75.00 |
145 GM | V-Neck T-Shirts | Carded Cotton | Colours | R50.00 | R57.50 |
155 GM | V-Neck T-Shirts | Carded Cotton | Colours | R52.17 | R60.00 |
180 GM | V-Neck T-Shirts | Carded Cotton | Colours | R65.21 | R75.00 |
ADULT GOLF SHIRTS | GOLF SHIRTS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
180 GM | Golf Shirts | Polycotton | Colours | R77.39 | R89.00 |
180 GM | CGIC CVC Golf Shirts | Polycotton | Colours | R82.60 | R95.00 |
180 GM | Long Sleeve Golf Shirts | Polycotton | Colours | R108.69 | R125.00 |
200 GM | Golf Shirts | Polycotton | Colours | R94.78 | R109.00 |
200 GM | Stripped Golf Shirts | Polycotton | Colours | R103.47 | R119.00 |
200 GM | Two Tone Golf Shirts | Polycotton | Colours | R103.47 | R119.00 |
WINTER |
|||||
GSM | FLEECE TOPS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
260 | Full Zipper Puffer Jacket with Hood | Polycotton | Colours | R335.00 | R385.25 |
290 | Hoodies | Polycotton | Colours | R173.04 | R199.00 |
260 | Crew Neck Sweat Tops | Polycotton | Colours | R173.04 | R199.00 |
GSM | PANTS | FABRIC | COLOURS | PRICE EXCL | PRICE INCL |
240 | Sweat Pants | Polycotton | Colours | R173.04 | R199.00 |
HEAD WEAR CAPS AND HATS |
|||||
DESCRIPTION | SIZE | COLOURS | PRICE EXCL | PRICE INCL | |
5 PANEL CAPS | One Size Fits All | Colours | R21.30 | R24.50 | |
6 PANEL CAPS | One Size Fits All | Colours | R20.00 | R23.00 | |
V STRIPE HEAVY BRUSHED | One Size Fits All | Colours | R33.91 | R39.00 | |
SUNVISORS | One Size Fits All | Colours | R28.26 | R32.50 | |
COTTON BUCKET HATS | One Size Fits All | Colours | R32.17 | R37.00 | |
KNITTED BEANIES | One Size Fits All | Colours | R20.00 | R23.00 | |
CRICKET HATS | One Size Fits All | Colours | R64.78 | R74.50 | |
TRUCKER CAPS | One Size Fits All | Colours | R32.17 | R37.00 | |
BUDGET CRICKET HATS | One Size Fits All | Colours | R42.60 | R49.00 | |
DENIM TRUCKER CAPS | One Size Fits All | Colours | R90.43 | R104.00 | |
FLAT PEAK CAPS | One Size Fits All | Colours | R24.78 | R28.50 | |
OIL SKIN CAPS | One Size Fits All | Colours | R90.43 | R104.00 |
Send a blank email to pricelist@tshirtslimpopo.com with the subject line “Price List”. Once sent you will recieve the price list within 5-10 minutes.